Products
- Electrical Plugs & Sockets[10]
- Rotary Switches[7]
- Other Switches[6]
- Other Electrical Equipment[5]
- Flow Switches[6]
- Connectors[10]
- Terminal Blocks[1]
- Terminals[3]
- Hydraulic Tools[6]
- Pliers[1]
- Cable Ties[4]
- Tie Mounts[1]
- Springs[3]
- Warning Tape[3]
- Other Wiring Accessories[3]
- Insulation Materials & Elements[4]
- Wall Switches[1]
- Fuses[3]
- Fuse Components[1]
- Power Distribution Equipment[10]
- Cable Glands[3]
- Cable Clips[5]
- Adhesive Tape[2]
- Office Adhesive Tape[1]
- Relays[3]
- Switching Power Supply[4]
- Current Meters[1]
- Inverters & Converters[2]
- Instrument Parts & Accessories[2]
- Voltage Meters[1]
- Temperature Instruments[1]
- LED Headlamps[5]
- Motorcycle Meter[1]
- Auto Lighting System[1]
- Auto Relays[2]
Contact Us
- Contact Person : Mr. lai Tommy
- Company Name : Hefei Dobon Electricals Co., Ltd.
- Tel : 86-551-3497310,13505610053
- Fax : 86-551-3497510
- Address : Anhui,Hefei,NO. D 1005 Green land winner ocean International buliding, maanshan Road, Hefei,China
- Country/Region : China
- Zip : 230051
Male and Female Full-Insulated Terminal
Product Detailed
Related Categories:Connectors
FDFN & MDFN Series
1.materials:Nylon,brass
2.maximum current:10A/15A/24A
3.color:red,blue,yellow etc.
FDFN & MDFN Series Male and Female Full-Insulated Terminal,terminal connector,insulated connector,connector,plastic terminal
FDFN & MDFN Series 1.materials:Nylon,brass2.maximum current:10A/15A/24A3.color:red,blue,yellow etc.
Full Insulated Terminal(male&female) | ||||||||||||||||||||||||||||||||
Max.current:10A materials:brass Insulated material:nylon | ||||||||||||||||||||||||||||||||
model | patch size | size(mm) | A.W.G | Color | ||||||||||||||||||||||||||||
W | F | L | B | DΦ | CΦ | T | ||||||||||||||||||||||||||
FDFN1.25-250 | 0.8*6.35 | 6.6 | 7.3 | 22.0 | 11.0 | 4.0 | 1.7 | 0.4 | 22-16A.W.G 0.5-1.5(mm2) | Red | ||||||||||||||||||||||
MDFN1.25-250 | 6.35 | 7.7 | 23.0 | 11.0 | 4.0 | 1.7 | 0.4 | |||||||||||||||||||||||||
Max.current:15A materials:brass Insulated material:nylon | ||||||||||||||||||||||||||||||||
model | patch size | size(mm) | A.W.G | Color | ||||||||||||||||||||||||||||
W | F | L | B | DΦ | CΦ | T | ||||||||||||||||||||||||||
FDFN2-250 | 0.8*6.35 | 6.6 | 7.3 | 22.0 | 11.0 | 4.5 | 2.3 | 0.4 | 16-14A.W.G 1.5-2.5(mm2) | Blue | ||||||||||||||||||||||
MDFN2-250 | 6.35 | 7.7 | 24.0 | 11.0 | 4.5 | 2.3 | 0.4 | |||||||||||||||||||||||||
Max.current:15A materials:brass Insulated material:nylon | ||||||||||||||||||||||||||||||||
model | patch size | size(mm) | A.W.G | Color | ||||||||||||||||||||||||||||
W | F | L | B | DΦ | CΦ | T | ||||||||||||||||||||||||||
FDFN5.5-250 | 0.8*6.35 | 7.3 | 24.0 | 13.0 | 6.3 | 3.4 | 0.4 | 12-10A.W.G 4-6(mm2) | Yellow | |||||||||||||||||||||||
MDFN5.5-250 | 7.7 | 25.0 | 13.0 | 6.3 | 3.4 | 0.4 |
ITEM.NO. | Specification | Dimension (mm) | Fig | A.W.Gmm 2 | Color | ||||||
W | F | L | B | DØ | CØ | T | |||||
FDFN 1.25-250 | 0.8 x 6.35 | 6.6 | 7.3 | 22.0 | 11.0 | 4.0 | 1.7 | 0.4 | 1 | 22 -16A .W.G0.5 -1.5mm 2 | Red |
MDFN 1.25-250 | 6.35 | 7.7 | 23.0 | 2 |
Male and Female Full-Insulated Terminal